BMI chart for men and women (metric)
BMI | 过轻 | 理想体重 | 超重 | 严重超重 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.5 | 18.5 – 22.9 | 23 – 24.9 | 25 | |||||||||||||||
18 | 18.5 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||
体高(cm) | ||||||||||||||||||
150 | 38 | 42 | 43 | 45 | 47 | 50 | 52 | 54 | 56 | 59 | 61 | 63 | 65 | 68 | 70 | 72 | 74 |
体重(Kg)
|
152 | 39 | 43 | 44 | 46 | 49 | 51 | 53 | 55 | 58 | 60 | 62 | 65 | 67 | 69 | 72 | 74 | 76 | |
154 | 40 | 44 | 45 | 47 | 50 | 52 | 55 | 57 | 59 | 62 | 64 | 66 | 69 | 71 | 74 | 76 | 78 | |
156 | 41 | 45 | 46 | 49 | 51 | 54 | 56 | 58 | 61 | 63 | 66 | 68 | 71 | 73 | 75 | 78 | 80 | |
158 | 42 | 46 | 47 | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 67 | 70 | 72 | 75 | 77 | 80 | 82 | |
160 | 44 | 47 | 49 | 51 | 54 | 56 | 59 | 61 | 64 | 67 | 69 | 72 | 74 | 77 | 79 | 82 | 85 | |
162 | 45 | 49 | 50 | 53 | 55 | 58 | 60 | 63 | 67 | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 87 | |
164 | 46 | 50 | 51 | 54 | 57 | 59 | 62 | 65 | 68 | 70 | 73 | 75 | 78 | 81 | 83 | 86 | 89 | |
166 | 47 | 51 | 52 | 55 | 58 | 61 | 63 | 66 | 69 | 72 | 74 | 77 | 80 | 83 | 85 | 88 | 91 | |
168 | 48 | 52 | 54 | 56 | 59 | 62 | 65 | 68 | 71 | 73 | 76 | 79 | 82 | 85 | 88 | 90 | 93 | |
170 | 49 | 53 | 55 | 58 | 61 | 64 | 67 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | 93 | 95 | |
172 | 50 | 55 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | 95 | 98 | |
174 | 52 | 56 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 | 100 | |
176 | 53 | 57 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 81 | 84 | 87 | 90 | 93 | 96 | 99 | 102 | |
178 | 54 | 59 | 60 | 63 | 67 | 70 | 73 | 76 | 79 | 82 | 86 | 89 | 92 | 95 | 98 | 101 | 105 | |
180 | 55 | 60 | 62 | 65 | 68 | 71 | 75 | 78 | 81 | 84 | 88 | 91 | 94 | 97 | 100 | 104 | 107 | |
182 | 56 | 61 | 63 | 66 | 70 | 73 | 76 | 80 | 83 | 86 | 89 | 93 | 96 | 99 | 103 | 106 | 109 | |
184 | 58 | 63 | 64 | 68 | 71 | 75 | 78 | 81 | 85 | 88 | 91 | 95 | 98 | 102 | 105 | 108 | 112 | |
186 | 59 | 64 | 66 | 69 | 73 | 76 | 80 | 83 | 87 | 90 | 93 | 97 | 100 | 104 | 107 | 111 | 114 | |
188 | 60 | 65 | 67 | 71 | 74 | 78 | 81 | 85 | 88 | 92 | 95 | 99 | 103 | 106 | 110 | 113 | 117 | |
190 | 61 | 66 | 69 | 72 | 76 | 79 | 83 | 87 | 90 | 94 | 98 | 101 | 105 | 108 | 112 | 116 | 119 |
- Human with longest life maintance their BMI between 20 to 25.
- Although BMI is in accordance with the official recommendations, there is a lot of healthy worries about the muscle excess.
- The above standards do not apply to elder or sick old people, children under 16 years old, pregnant women, breastfeeding mothers, athletes, and weight training ethnic groups.